A cross series compatibility chart for Canon toner cartridges
Canon uses distinct toner cartridge formats across the imageRUNNER ADVANCE, imageRUNNER LBP, imageCLASS, and PIXMA lines. Cross-series compatibility is limited and cartridges rarely fit between lines despite similar appearance. The chart below maps cartridge codes to chassis families across the current lineup.
Color codes used in the table
imageRUNNER ADVANCE DX color seriesCART · iR-ADV DX
| Cartridge code | Color | Yield | Chassis compatibility |
|---|---|---|---|
| T04 BK | Black | 53,000 | iR-ADV C5560i / C5550i / C5540i / C5535i (8th gen) |
| T04 C | Cyan | 39,000 | iR-ADV C5560i / C5550i / C5540i / C5535i |
| T04 M | Magenta | 39,000 | iR-ADV C5560i / C5550i / C5540i / C5535i |
| T04 Y | Yellow | 39,000 | iR-ADV C5560i / C5550i / C5540i / C5535i |
| T08 BK | Black | 71,000 | iR-ADV DX C5870i / C5860i / C5850i / C5840i |
| T08 C | Cyan | 39,000 | iR-ADV DX C5870i / C5860i / C5850i / C5840i |
| T08 M | Magenta | 39,000 | iR-ADV DX C5870i / C5860i / C5850i / C5840i |
| T08 Y | Yellow | 39,000 | iR-ADV DX C5870i / C5860i / C5850i / C5840i |
| T09 BK | Black | 42,000 | iR-ADV DX C3826i / C3826F / C3835i / C3830i |
| T09 C/M/Y | CMY | 19,500 | iR-ADV DX C3826i / C3826F / C3835i / C3830i |
| T10 BK | Black | 28,000 | iR-ADV DX C257iF / C357iF / C357F |
| T10 C/M/Y | CMY | 12,500 | iR-ADV DX C257iF / C357iF / C357F |
imageRUNNER ADVANCE DX monochrome seriesCART · iR-ADV mono
| Cartridge code | Color | Yield | Chassis compatibility |
|---|---|---|---|
| NPG-67 | Black | 42,500 | iR-ADV 4525i / 4535i / 4545i / 4551i |
| NPG-72 | Black | 63,000 | iR-ADV DX 6855i / 6860i / 6870i |
| NPG-73 | Black | 79,000 | iR-ADV DX 8795i / 8786i / 8705 |
imageCLASS small office seriesCART · imageCLASS
| Cartridge code | Color | Yield | Chassis compatibility |
|---|---|---|---|
| 055 BK | Black | 2,300 | imageCLASS MF741Cdw / MF743Cdw / LBP664Cx |
| 055 C/M/Y | CMY | 2,100 | imageCLASS MF741Cdw / MF743Cdw / LBP664Cx |
| 055H BK | Black HY | 7,600 | High-yield variant of 055 BK |
| 055H C/M/Y | CMY HY | 5,900 | High-yield variant of 055 |
| 056 BK | Black | 10,000 | imageCLASS MF445dw / MF449dw / LBP325dn |
| 057 BK | Black | 3,100 | imageCLASS LBP226dw / MF445dw |
| 057H BK | Black HY | 10,000 | High-yield variant of 057 BK |
What this chart reveals about Canon's cartridge strategy
Canon segments its toner cartridges by chassis family rather than by color or yield. The T-series cartridges fit the imageRUNNER ADVANCE office line. The NPG-series fits the larger monochrome office chassis. The numeric series (055, 056, 057) fits the imageCLASS small office line. Cross-line compatibility does not exist despite similar physical sizes on some variants.
The yield numbers in the chart reflect ISO/IEC 19798 measurement at 5 percent coverage. Real office output rarely hits exactly 5 percent coverage. Text-heavy office work produces yields slightly above the rated number. Color-heavy marketing output produces yields significantly below the rated number, sometimes reaching 30 to 40 percent of the ISO yield on dense color content.
High-yield variants designated with H suffix double or triple the standard yield at roughly 1.5 times the cartridge price. Offices producing more than 2,000 monthly pages save meaningfully by buying high-yield cartridges from the start. Offices below 500 monthly pages see less benefit because cartridge shelf life and toner settling become factors. The companion piece on how to read a toner yield number under ISO standards covers the measurement methodology.
The chart reflects the current 2026 lineup. Canon refreshes the cartridge family roughly every five years alongside chassis generations. Earlier T01 through T03 cartridges from pre-2017 chassis no longer ship through current dealer channels and require sourcing from used inventory or third-party compatible suppliers. The lineup changes are documented through the cross series compatibility update notes Canon publishes alongside major product launches.